Team | Name | Position | Key Responsibility |
Senior Leadership | Mrs Zoe Stone | Headteacher | Running the school! Designated Safeguarding Lead |
Mr Andrew Newport | Deputy Headteacher | Teaching and Learning Computing Lead Science Lead Designated Safeguarding Lead | |
Mrs Sarah Weaver | Assistant Headteacher | Assessment Staff Induction & ECT Designated Safeguarding Lead | |
| |||
Middle Leadership | Mrs Rachel Newport | Teacher - Year 5 (Jet Class) | Core Subject Strategy Lead (Maths & English) MfL Lead |
Mrs Amy Voller | Teacher - Year 6 (Violet Class) | English Lead (Writing & Shared Reading) Student Teacher Lead Mentor | |
Miss Katie Dullam | Teacher - Year 6 (Amethyst Class) | Maths Lead Staff Governor | |
Mrs Tanya Moore | Teacher - Year 2 (Yellow Class) | English Lead (Phonics & Early Reading) | |
Teachers | Mrs Jodie Wilson | SENCO | Special Educational Needs |
Miss Beatrice Vaughn | EYFS - Red Class | ||
Mrs Fiona Bamford | EYFS - Ruby Class | Geography Lead | |
Miss Kat Mireille | Year 1 - Orange Class | Music Lead | |
Miss Amy Gavigan | Year 1 - Amber Class | ECT | |
Miss Sofie Batchelor | Year 2 - Gold Class | PE, Games Lead | |
Mrs Dani Hopkin | Year 3 - Green Class | Art Lead | |
Mrs Rose Ludlow | Year 3 - Emerald Cass | DT Lead | |
Mr Joe Blanchet | Year 4 - Blue Class | History Lead | |
Miss Jessica Boucher | Year 4 - Sapphire Class | ||
Mrs Leah Coleman | Year 5 - Indigo Class | Computing Lead | |
Mrs Zoe Warren | Year 5 - Indigo Class | PSHE Lead | |
Mrs Zoe Cutting | Year 5 - Jet Class | ||
Mrs Sam McCarthy | PPA Teacher | ||
Mrs Rachel Armstrong | PPA Teacher/Maternity Leave | ||
Mrs Gemma Anderson
| PPA Teacher/Maternity Cover | ||
TAs & HLTAs | |||
Teaching Assistants | Mrs Kelly Watts | Mrs Karen Grace | Mrs Sharne Bernardini-Blamey |
Mrs Wendy Oliver | Mrs Nicole Carey | Mrs Fiona Thompson | |
Mrs Lynne Waggott | Mrs Kirsty Marsh | Mrs Lyndsey Martin | |
Miss Lauren Backshall | Mrs Richa Sharma | Mrs Liz Young | |
Mrs Tasha Dorey | Mrs Maria Rodacan | Mrs Vicki Welch | |
Mr Tremaine Moore | Mrs Lucy Taylor | Mrs Jane Barlow | |
Mrs Kathleen Kemp | Mrs Kerrie Dixon | Mrs Nadine Heywood | |
Pastoral | Mrs Karen Abbott | Family & Child Inclusion Assistant | |
Support Staff | Mrs Anne Wells | Business Manager | |
Mrs Gail Clifton | Office Manager | ||
Mrs Anita Burgum | Office Admin | Admissions & Attendance | |
Mr Neil Aspinall | Caretaker | Football Coach | |
Mrs Emma Slade | Cleaner | ||
Miss Michaela Birch | Cleaner | ||
Mrs Rebecca Jordan | Cleaner | ||
Mrs Billie Pack | Cleaner | ||
Mid-Day Supervisor | Mrs Tracey Setter | Extended Day + Lunch | Breakfast Club Lead |
Mrs Claire Kimmins | Lunch | ||
Mrs Katie van de Wal | Lunch |
No members of staff are earning more than £100,000.